| Quarter | Score |
|---|---|
| 2013-Q2 | 50.6 |
| 2013-Q3 | 51.8 |
| 2013-Q4 | 51.1 |
| 2014-Q1 | 51.6 |
| 2014-Q2 | 49.9 |
| 2014-Q3 | 51.2 |
| 2018-Q1 | 54.6 |
| 2018-Q2 | 54.3 |
| 2018-Q3 | 54.1 |
| 2019-Q2 | 53.6 |
| 2022-Q1 | 55.3 |
| 2022-Q3 | 65.6 |
| 2022-Q4 | 49.1 |
| 2023-Q1 | 49.9 |
| 2023-Q2 | 63.5 |
| 2023-Q3 | 49.2 |
| 2023-Q4 | 65.7 |
| 2024-Q1 | 70.7 |
| 2024-Q2 | 51.6 |
| 2024-Q3 | 61.9 |
| 2024-Q4 | 82.9 |
| 2025-Q1 | 72.0 |
| 2025-Q2 | 71.8 |
| 2025-Q3 | 69.0 |
| 2025-Q4 | 70.7 |
| 2026-Q1 | 67.6 |
| 2026-Q2 | 79.5 |
Strong consensus, but price is extended — wait for pullback to funds' basis
Trading +30.8% above funds' purchase price — elevated pullback risk
2 of 16 tracked funds hold COF. Avg conviction: 1.9%. Net holding. First tracked at $158.39 (current +30.8% vs tracked).
Third Point has 3.5% in this stock
Prices are approximate, based on 13F reported values (position value / shares), not actual cost basis. Data covers 16 tracked value-oriented funds. Holdings are reported quarterly with a ~45-day lag. Stock splits may affect share count comparisons. Returns are not annualized.
| Fund | % of Portfolio | Action |
|---|---|---|
| Third Point | 3.5% | Add |
| Berkshire Hathaway | 0.2% | Reduce |