Biggest consensus score changes — 2025-Q4
| Stock | Score | Change |
|---|---|---|
| MAZEMAZE THERAPEUTICS INC | 66 | +42.3 |
| AESIATLAS ENERGY SOLUTIONS INC | 67 | +38.8 |
| RXRXRECURSION PHARMACEUTICALS IN | 67 | +38.3 |
| SPRYARS PHARMACEUTICALS INC | 64 | +38.0 |
| DJCODAILY JOURNAL CORP | 64 | +36.5 |
| IGVISHARES TR | 75 | +35.6 |
| IWNISHARES TR | 66 | +34.9 |
| ENTGENTEGRIS INC | 78 | +34.8 |
| IWPISHARES TR | 57 | +34.0 |
| BKKTBAKKT HOLDINGS INC | 61 | +32.5 |
| CEGCONSTELLATION ENERGY CORP | 85 | +31.0 |
| PTLOPORTILLOS INC | 54 | +30.1 |
| JBIOJADE BIOSCIENCES INC | 60 | +29.9 |
| CTEVCLARITEV CORPORATION | 69 | +29.4 |
| VFHVANGUARD WORLD FD | 53 | +29.2 |
| MECMAYVILLE ENGR CO INC | 53 | +29.0 |
| OLPONE LIBERTY PPTYS INC | 53 | +28.9 |
| IMMXIMMIX BIOPHARMA INC | 53 | +28.5 |
| INSGINSEEGO CORP | 53 | +28.5 |
| ANROALTO NEUROSCIENCE INC | 70 | +28.4 |
| Stock | Score | Change |
|---|---|---|
| PRMBPRIMO BRANDS CORPORATION | 37 | -38.9 |
| PFEPFIZER INC | 53 | -37.7 |
| RWLREVENUESHARES ETF TR | 23 | -34.5 |
| BLDESTRATA CRITICAL MEDICAL INC | 41 | -34.0 |
| GEFGREIF INC | 30 | -32.7 |
| CWSTCASELLA WASTE SYS INC | 31 | -32.5 |
| PZAPOWERSHARES GLOBAL ETF TRUST | 23 | -32.4 |
| VTEBVANGUARD MUN BD FDS | 23 | -32.0 |
| EMLCVANECK ETF TRUST | 22 | -31.7 |
| CVACCUREVAC N V | 25 | -31.4 |
| SBOTSERVE ROBOTICS INC | 25 | -30.5 |
| VGTVANGUARD WORLD FD | 25 | -30.0 |
| SPYDSPDR SERIES TRUST | 26 | -30.0 |
| LSCCLATTICE SEMICONDUCTOR CORP | 27 | -29.3 |
| CHDNCHURCHILL DOWNS INC | 40 | -29.2 |
| RLIRLI CORP | 40 | -29.2 |
| ARCBARCBEST CORP | 38 | -28.9 |
| GEMIGEMINI SPACE STA INC | 23 | -28.4 |
| ASPIASP ISOTOPES INC | 25 | -28.1 |
| BRKRPBRUKER CORP | 25 | -27.9 |
Stocks appearing in the consensus for the first time