Biggest consensus score changes — 2026-Q2
| Stock | Verdict | Score | Change |
|---|---|---|---|
| BTDRBITDEER TECHNOLOGIES GROUP | Strong Buy | 76 | +33.4 |
| RIOTRIOT PLATFORMS INC | Strong Buy | 78 | +31.3 |
| PFGCPERFORMANCE FOOD GROUP CO | Strong Buy | 77 | +30.5 |
| SPGIS&P GLOBAL INC | Hold | 68 | +26.2 |
| MXMAGNACHIP SEMICONDUCTOR CORP | Take Profit / Trim | 74 | +25.2 |
| NSCNORFOLK SOUTHN CORP | Hold | 58 | +18.8 |
| CBRECBRE GROUP INC | Accumulate | 60 | +14.7 |
| MMACYS INC | Accumulate | 65 | +14.0 |
| OCSLOAKTREE SPECIALTY LENDING CORP | Accumulate | 61 | +12.8 |
| BTAIBIOXCEL THERAPEUTICS INC | Accumulate | 60 | +12.3 |
| AMDADVANCED MICRO DEVICES INC | Sell / Avoid | 58 | +12.0 |
| COFCAPITAL ONE FINL CORP | Accumulate | 80 | +11.9 |
| NCLHNORWEGIAN CRUISE LINE HLDGS | Accumulate | 56 | +11.4 |
| GPCGENUINE PARTS CO | Hold | 56 | +10.5 |
| UPBDUPBOUND GROUP INC | Hold | 48 | +10.5 |
| AVGOBROADCOM INC | Take Profit / Trim | 50 | +10.2 |
| RKTROCKET COS INC | Accumulate | 59 | +9.8 |
| HUTHUT 8 CORP | Hold | 50 | +9.4 |
| MUMICRON TECHNOLOGY INC | Sell / Avoid | 64 | +8.2 |
| GOOGLALPHABET INC | Accumulate | 85 | +7.5 |
| Stock | Verdict | Score | Change |
|---|---|---|---|
| SNSHARKNINJA INC | Sell / Avoid | 31 | -36.6 |
| ECHOEchoStar Corporation | Sell / Avoid | 44 | -27.0 |
Stocks appearing in the consensus for the first time
| OXYOCCIDENTAL PETE CORP | Sell / Avoid | 51 | -22.5 |
| NRGNRG ENERGY INC | Sell / Avoid | 52 | -18.7 |
| NVDANVIDIA CORPORATION | Take Profit / Trim | 51 | -16.9 |
| MSFTMICROSOFT CORP | Take Profit / Trim | 60 | -15.9 |
| LRCXLAM RESEARCH CORP | Sell / Avoid | 55 | -15.7 |
| BACBANK OF AMER CORP | Sell / Avoid | 58 | -15.0 |
| AONAON PLC | Sell / Avoid | 47 | -13.7 |
| WIXWIX COM LTD | Take Profit / Trim | 43 | -13.3 |
| BATLBATTALION OIL CORP | Take Profit / Trim | 43 | -12.7 |
| STKLSUNOPTA INC | Sell / Avoid | 41 | -11.4 |
| TDSTELEPHONE & DATA SYS INC | Take Profit / Trim | 68 | -10.1 |
| SPRYARS PHARMACEUTICALS INC | Sell / Avoid | 39 | -9.5 |
| HTZWWHERTZ GLOBAL HLDGS INC | Sell / Avoid | 37 | -7.9 |
| NWSANEWS CORP NEW | Sell / Avoid | 37 | -7.6 |
| NYTNEW YORK TIMES CO MTN BE | Accumulate | 51 | -7.3 |
| PDDPDD HOLDINGS INC | Sell / Avoid | 68 | -7.2 |
| CRHCRH PLC | Hold | 43 | -7.1 |
| TEOTELECOM ARGENTINA SA | Sell / Avoid | 41 | -6.8 |