| Quarter | Score |
|---|---|
| 2013-Q2 | 49.5 |
| 2013-Q3 | 48.5 |
| 2013-Q4 | 51.3 |
| 2014-Q1 | 48.0 |
| 2014-Q2 | 48.9 |
| 2014-Q3 | 49.8 |
| 2018-Q1 | 53.6 |
| 2018-Q2 | 49.8 |
| 2018-Q3 | 50.3 |
| 2019-Q2 | 48.9 |
| 2022-Q1 | 49.4 |
| 2022-Q3 | 65.5 |
| 2022-Q4 | 49.2 |
| 2023-Q1 | 49.1 |
| 2023-Q2 | 63.5 |
| 2023-Q3 | 48.5 |
| 2023-Q4 | 65.5 |
| 2024-Q1 | 51.6 |
| 2024-Q2 | 60.5 |
| 2024-Q3 | 48.6 |
| 2024-Q4 | 64.0 |
| 2025-Q1 | 52.1 |
| 2025-Q2 | 49.6 |
| 2025-Q3 | 72.4 |
| 2025-Q4 | 70.3 |
| 2026-Q1 | 77.7 |
| 2026-Q2 | 67.6 |
Funds reducing exposure or consensus momentum fading
Trading +24.9% above funds' purchase price — elevated pullback risk
2 of 16 tracked funds hold TDS. Avg conviction: 3.8%. Net holding. First tracked at $29.98 (current +24.9% vs tracked).
Third Point has 5.0% in this stock
Prices are approximate, based on 13F reported values (position value / shares), not actual cost basis. Data covers 16 tracked value-oriented funds. Holdings are reported quarterly with a ~45-day lag. Stock splits may affect share count comparisons. Returns are not annualized.
| Fund | % of Portfolio | Action |
|---|---|---|
| Third Point | 5.0% | Reduce |
| Oaktree Capital | 2.7% | Add |