| Quarter | Score |
|---|---|
| 2013-Q2 | 50.9 |
| 2013-Q3 | 49.9 |
| 2013-Q4 | 50.5 |
| 2014-Q1 | 49.9 |
| 2014-Q2 | 49.8 |
| 2014-Q3 | 49.9 |
| 2018-Q1 | 58.7 |
| 2018-Q2 | 56.6 |
| 2018-Q3 | 56.7 |
| 2019-Q2 | 57.8 |
| 2022-Q1 | 49.3 |
| 2022-Q3 | 41.0 |
| 2022-Q4 | 52.7 |
| 2023-Q2 | 63.8 |
| 2023-Q3 | 48.0 |
| 2023-Q4 | 65.6 |
| 2024-Q1 | 47.1 |
| 2024-Q2 | 53.3 |
| 2024-Q3 | 53.4 |
| 2024-Q4 | 53.0 |
| 2025-Q1 | 54.5 |
| 2025-Q2 | 52.8 |
| 2025-Q3 | 53.5 |
| 2025-Q4 | 54.2 |
| 2026-Q1 | 54.6 |
| 2026-Q2 | 54.8 |
Funds reducing exposure or consensus momentum fading
Trading +32.8% above funds' purchase price — elevated pullback risk
1 of 16 tracked funds hold CB. Avg conviction: 3.9%. Net holding. First tracked at $255.08 (current +32.8% vs tracked).
Prices are approximate, based on 13F reported values (position value / shares), not actual cost basis. Data covers 16 tracked value-oriented funds. Holdings are reported quarterly with a ~45-day lag. Stock splits may affect share count comparisons. Returns are not annualized.
| Fund | % of Portfolio | Action |
|---|---|---|
| Berkshire Hathaway | 3.9% | Hold |