| Quarter | Score |
|---|---|
| 2013-Q2 | 49.5 |
| 2013-Q3 | 48.1 |
| 2013-Q4 | 49.0 |
| 2014-Q1 | 48.6 |
| 2014-Q2 | 48.8 |
| 2014-Q3 | 49.3 |
| 2018-Q1 | 56.0 |
| 2018-Q2 | 49.7 |
| 2018-Q3 | 49.9 |
| 2019-Q2 | 49.0 |
| 2022-Q3 | 65.5 |
| 2022-Q4 | 49.2 |
| 2023-Q1 | 49.1 |
| 2023-Q2 | 63.5 |
| 2023-Q3 | 48.5 |
| 2023-Q4 | 36.0 |
| 2024-Q1 | 47.6 |
| 2024-Q2 | 68.0 |
| 2024-Q3 | 48.9 |
| 2024-Q4 | 54.0 |
| 2025-Q1 | 49.5 |
| 2025-Q2 | 49.8 |
| 2025-Q3 | 49.1 |
| 2025-Q4 | 51.5 |
| 2026-Q1 | 45.6 |
| 2026-Q2 | 40.7 |
Active institutional exit or low consensus; avoid or liquidate
Trading +180.9% above funds' purchase price — elevated pullback risk
1 of 16 tracked funds hold CRS. Avg conviction: 2.8%. Net trimming. First tracked at $159.58 (current +180.9% vs tracked).
Prices are approximate, based on 13F reported values (position value / shares), not actual cost basis. Data covers 16 tracked value-oriented funds. Holdings are reported quarterly with a ~45-day lag. Stock splits may affect share count comparisons. Returns are not annualized.
| Fund | % of Portfolio | Action |
|---|---|---|
| Third Point | 2.8% | Reduce |