| Quarter | Score |
|---|---|
| 2013-Q2 | 49.6 |
| 2013-Q3 | 50.9 |
| 2013-Q4 | 49.4 |
| 2014-Q1 | 49.1 |
| 2014-Q2 | 48.7 |
| 2014-Q3 | 49.2 |
| 2018-Q1 | 54.4 |
| 2018-Q2 | 51.1 |
| 2018-Q3 | 50.9 |
| 2019-Q2 | 51.3 |
| 2022-Q1 | 50.2 |
| 2022-Q3 | 41.0 |
| 2022-Q4 | 50.8 |
| 2023-Q2 | 42.0 |
| 2023-Q3 | 49.0 |
| 2023-Q4 | 65.8 |
| 2024-Q1 | 70.3 |
| 2024-Q2 | 66.9 |
| 2024-Q3 | 71.4 |
| 2024-Q4 | 72.7 |
| 2025-Q1 | 50.8 |
| 2025-Q2 | 50.6 |
| 2025-Q3 | 70.2 |
| 2025-Q4 | 71.4 |
| 2026-Q2 | 52.7 |
Solid consensus with smart money net adding at reasonable prices
Trading 16.8% below funds' estimated purchase price
1 of 16 tracked funds hold DHI. Avg conviction: 0.0%. Net adding. First tracked at $162.88 (current -16.8% vs tracked).
Prices are approximate, based on 13F reported values (position value / shares), not actual cost basis. Data covers 16 tracked value-oriented funds. Holdings are reported quarterly with a ~45-day lag. Stock splits may affect share count comparisons. Returns are not annualized.
| Fund | % of Portfolio | Action |
|---|---|---|
| Berkshire Hathaway | 0.0% | New Buy |