| Quarter | Score |
|---|---|
| 2013-Q2 | 49.4 |
| 2013-Q3 | 49.1 |
| 2013-Q4 | 47.5 |
| 2014-Q1 | 49.1 |
| 2014-Q2 | 49.1 |
| 2014-Q3 | 49.3 |
| 2018-Q1 | 62.0 |
| 2018-Q2 | 49.7 |
| 2018-Q3 | 51.0 |
| 2019-Q2 | 49.2 |
| 2022-Q1 | 49.3 |
| 2022-Q3 | 65.5 |
| 2022-Q4 | 49.2 |
| 2023-Q1 | 49.2 |
| 2023-Q2 | 63.5 |
| 2023-Q3 | 48.1 |
| 2023-Q4 | 65.6 |
| 2024-Q1 | 62.4 |
| 2024-Q2 | 72.3 |
| 2024-Q3 | 65.7 |
| 2024-Q4 | 69.1 |
| 2025-Q1 | 70.3 |
| 2025-Q2 | 48.5 |
| 2025-Q3 | 50.8 |
| 2025-Q4 | 48.1 |
Active institutional exit or low consensus; avoid or liquidate
Trading +169.4% above funds' purchase price — elevated pullback risk
1 of 16 tracked funds hold FIX. Avg conviction: 1.3%. Net trimming. First tracked at $536.21 (current +169.4% vs tracked).
Benchmark comparison unavailable
Prices are approximate, based on 13F reported values (position value / shares), not actual cost basis. Data covers 16 tracked value-oriented funds. Holdings are reported quarterly with a ~45-day lag. Stock splits may affect share count comparisons. Returns are not annualized.
| Fund | % of Portfolio | Action |
|---|---|---|
| Third Point | 1.3% | Reduce |