| Quarter | Score |
|---|---|
| 2013-Q2 | 49.5 |
| 2013-Q3 | 50.9 |
| 2013-Q4 | 48.8 |
| 2014-Q1 | 49.4 |
| 2014-Q2 | 49.7 |
| 2014-Q3 | 49.5 |
| 2018-Q1 | 49.0 |
| 2018-Q2 | 48.1 |
| 2018-Q3 | 46.6 |
| 2019-Q2 | 48.4 |
| 2022-Q1 | 49.3 |
| 2022-Q3 | 58.4 |
| 2022-Q4 | 65.0 |
| 2023-Q1 | 48.9 |
| 2023-Q2 | 41.6 |
| 2023-Q3 | 48.7 |
| 2023-Q4 | 65.6 |
| 2024-Q1 | 64.3 |
| 2024-Q2 | 74.7 |
| 2024-Q3 | 71.1 |
| 2024-Q4 | 68.8 |
| 2025-Q1 | 69.6 |
| 2025-Q2 | 63.2 |
| 2025-Q3 | 64.0 |
| 2025-Q4 | 66.3 |
| 2026-Q2 | 45.0 |
Stable institutional holding; maintain existing positions
Trading 33.4% below funds' estimated purchase price
1 of 16 tracked funds hold FLEX. Avg conviction: 3.6%. Net adding. First tracked at $162.07 (current -33.4% vs tracked).
Prices are approximate, based on 13F reported values (position value / shares), not actual cost basis. Data covers 16 tracked value-oriented funds. Holdings are reported quarterly with a ~45-day lag. Stock splits may affect share count comparisons. Returns are not annualized.
| Fund | % of Portfolio | Action |
|---|---|---|
| Third Point | 3.6% | New Buy |