| Quarter | Score |
|---|---|
| 2014-Q2 | 61.1 |
| 2014-Q3 | 61.3 |
| 2018-Q1 | 61.7 |
| 2018-Q2 | 62.2 |
| 2018-Q3 | 62.5 |
| 2019-Q2 | 62.1 |
| 2022-Q1 | 49.8 |
| 2022-Q3 | 47.9 |
| 2022-Q4 | 62.7 |
| 2023-Q2 | 43.9 |
| 2023-Q3 | 49.0 |
| 2023-Q4 | 67.0 |
| 2024-Q1 | 77.5 |
| 2024-Q2 | 84.2 |
| 2024-Q3 | 78.5 |
| 2024-Q4 | 80.5 |
| 2025-Q1 | 77.8 |
| 2025-Q2 | 79.4 |
| 2025-Q3 | 80.6 |
| 2025-Q4 | 82.0 |
| 2026-Q1 | 77.7 |
| 2026-Q2 | 81.7 |
Strong consensus, but price is extended — wait for pullback to funds' basis
Trading +78.2% above funds' purchase price — elevated pullback risk
5 of 16 tracked funds hold GOOG. Avg conviction: 11.9%. Net adding. First tracked at $185.41 (current +78.2% vs tracked).
Himalaya Capital Management has 23.4% in this stock
Benchmark comparison unavailable
Prices are approximate, based on 13F reported values (position value / shares), not actual cost basis. Data covers 16 tracked value-oriented funds. Holdings are reported quarterly with a ~45-day lag. Stock splits may affect share count comparisons. Returns are not annualized.
| Fund | % of Portfolio | Action |
|---|---|---|
| Himalaya Capital Management | 23.4% | Hold |
| Oakcliff Capital Partners | 15.6% | Hold |
| Baupost Group | 9.0% | Add |
| Appaloosa Management |
| 8.5% |
| Add |
| Berkshire Hathaway | 3.2% | Add |