| Quarter | Score |
|---|---|
| 2013-Q2 | 54.7 |
| 2013-Q3 | 64.1 |
| 2013-Q4 | 54.0 |
| 2014-Q1 | 53.4 |
| 2014-Q2 | 54.2 |
| 2014-Q3 | 53.5 |
| 2018-Q1 | 62.0 |
| 2018-Q2 | 62.3 |
| 2018-Q3 | 62.7 |
| 2019-Q2 | 62.5 |
| 2022-Q1 | 49.4 |
| 2022-Q3 | 70.6 |
| 2022-Q4 | 50.7 |
| 2023-Q1 | 50.0 |
| 2023-Q2 | 64.4 |
| 2023-Q3 | 48.0 |
| 2023-Q4 | 36.0 |
| 2024-Q1 | 92.1 |
| 2024-Q2 | 52.0 |
| 2024-Q3 | 52.0 |
| 2024-Q4 | 52.6 |
| 2025-Q1 | 52.5 |
| 2025-Q2 | 51.3 |
| 2025-Q3 | 51.2 |
| 2025-Q4 | 51.4 |
| 2026-Q2 | 55.5 |
Stable institutional holding; maintain existing positions
Trading +10.1% above funds' estimated purchase price
1 of 16 tracked funds hold MA. Avg conviction: 5.6%. Net adding. First tracked at $513.60 (current +10.1% vs tracked).
Prices are approximate, based on 13F reported values (position value / shares), not actual cost basis. Data covers 16 tracked value-oriented funds. Holdings are reported quarterly with a ~45-day lag. Stock splits may affect share count comparisons. Returns are not annualized.
| Fund | % of Portfolio | Action |
|---|---|---|
| Pershing Square | 5.6% | New Buy |