| Quarter | Score |
|---|---|
| 2018-Q1 | 48.6 |
| 2018-Q2 | 49.2 |
| 2018-Q3 | 48.4 |
| 2019-Q2 | 50.3 |
| 2022-Q1 | 49.3 |
| 2022-Q3 | 40.8 |
| 2022-Q4 | 50.1 |
| 2023-Q2 | 41.7 |
| 2023-Q3 | 48.7 |
| 2023-Q4 | 65.8 |
| 2024-Q1 | 59.3 |
| 2024-Q2 | 68.2 |
| 2024-Q3 | 71.7 |
| 2024-Q4 | 73.2 |
| 2025-Q1 | 70.2 |
| 2025-Q2 | 70.7 |
| 2025-Q3 | 46.2 |
| 2025-Q4 | 43.1 |
| 2026-Q1 | 46.2 |
| 2026-Q2 | 76.7 |
High consensus with active accumulation at an attractive valuation
Trading 12.6% below funds' estimated purchase price
2 of 16 tracked funds hold PFGC. Avg conviction: 4.7%. Net adding. First tracked at $107.92 (current -12.6% vs tracked).
Sachem Head Capital has 7.8% in this stock
Prices are approximate, based on 13F reported values (position value / shares), not actual cost basis. Data covers 16 tracked value-oriented funds. Holdings are reported quarterly with a ~45-day lag. Stock splits may affect share count comparisons. Returns are not annualized.
| Fund | % of Portfolio | Action |
|---|---|---|
| Sachem Head Capital | 7.8% | Hold |
| Third Point | 1.6% | New Buy |