| Quarter | Score |
|---|---|
| 2013-Q2 | 49.6 |
| 2013-Q3 | 49.0 |
| 2013-Q4 | 48.9 |
| 2014-Q1 | 48.6 |
| 2014-Q2 | 49.7 |
| 2014-Q3 | 49.6 |
| 2018-Q1 | 57.2 |
| 2018-Q2 | 53.5 |
| 2018-Q3 | 55.7 |
| 2019-Q2 | 55.4 |
| 2022-Q1 | 52.7 |
| 2022-Q3 | 66.8 |
| 2022-Q4 | 51.4 |
| 2023-Q1 | 50.8 |
| 2023-Q2 | 63.9 |
| 2023-Q3 | 48.4 |
| 2023-Q4 | 65.7 |
| 2024-Q1 | 76.5 |
| 2024-Q2 | 80.3 |
| 2024-Q3 | 78.6 |
| 2024-Q4 | 76.0 |
| 2025-Q1 | 71.5 |
| 2025-Q2 | 72.9 |
| 2025-Q3 | 74.3 |
| 2025-Q4 | 48.3 |
Active institutional exit or low consensus; avoid or liquidate
Trading 11.0% below funds' estimated purchase price
1 of 16 tracked funds hold PGR. Avg conviction: 0.7%. Net adding. First tracked at $227.72 (current -11.0% vs tracked).
Prices are approximate, based on 13F reported values (position value / shares), not actual cost basis. Data covers 16 tracked value-oriented funds. Holdings are reported quarterly with a ~45-day lag. Stock splits may affect share count comparisons. Returns are not annualized.
| Fund | % of Portfolio | Action |
|---|---|---|
| Third Point | 0.7% | New Buy |