| Quarter | Score |
|---|---|
| 2013-Q2 | 50.5 |
| 2013-Q3 | 50.6 |
| 2013-Q4 | 50.3 |
| 2014-Q1 | 50.7 |
| 2014-Q2 | 49.3 |
| 2014-Q3 | 50.0 |
| 2018-Q1 | 48.3 |
| 2018-Q2 | 50.7 |
| 2018-Q3 | 49.6 |
| 2019-Q2 | 48.3 |
| 2022-Q1 | 50.0 |
| 2022-Q2 | 48.0 |
| 2022-Q3 | 45.6 |
| 2022-Q4 | 51.5 |
| 2023-Q1 | 46.3 |
| 2023-Q2 | 50.3 |
| 2023-Q3 | 50.3 |
| 2023-Q4 | 65.8 |
| 2024-Q1 | 49.4 |
| 2024-Q2 | 42.8 |
| 2024-Q3 | 46.3 |
Active institutional exit or low consensus; avoid or liquidate
No price reference available to measure drift vs fund cost basis
1 of 16 tracked funds hold SWN. Avg conviction: 0.4%. Net trimming. First tracked at $7.58.
Current price unavailable — check back later
Too early to measure — check back next quarter
Prices are approximate, based on 13F reported values (position value / shares), not actual cost basis. Data covers 16 tracked value-oriented funds. Holdings are reported quarterly with a ~45-day lag. Stock splits may affect share count comparisons. Returns are not annualized.
| Fund | % of Portfolio | Action |
|---|---|---|
| Appaloosa Management | 0.4% | Reduce |