| Quarter | Score |
|---|---|
| 2013-Q2 | 49.4 |
| 2013-Q3 | 50.9 |
| 2013-Q4 | 48.2 |
| 2014-Q1 | 62.0 |
| 2014-Q2 | 48.9 |
| 2014-Q3 | 49.2 |
| 2018-Q1 | 50.0 |
| 2018-Q2 | 49.7 |
| 2018-Q3 | 48.6 |
| 2019-Q2 | 48.4 |
| 2022-Q1 | 49.4 |
| 2022-Q3 | 65.4 |
| 2022-Q4 | 49.1 |
| 2023-Q1 | 49.0 |
| 2023-Q2 | 43.6 |
| 2023-Q3 | 48.7 |
| 2023-Q4 | 36.1 |
| 2024-Q1 | 47.6 |
| 2024-Q2 | 56.4 |
| 2024-Q3 | 56.5 |
| 2024-Q4 | 69.3 |
| 2025-Q1 | 70.1 |
| 2025-Q2 | 70.4 |
| 2025-Q3 | 59.7 |
| 2025-Q4 | 66.1 |
| 2026-Q2 | 43.9 |
Stable institutional holding; maintain existing positions
Trading 34.6% below funds' estimated purchase price
1 of 16 tracked funds hold TTMI. Avg conviction: 2.0%. Net adding. First tracked at $187.02 (current -34.6% vs tracked).
Benchmark comparison unavailable
Prices are approximate, based on 13F reported values (position value / shares), not actual cost basis. Data covers 16 tracked value-oriented funds. Holdings are reported quarterly with a ~45-day lag. Stock splits may affect share count comparisons. Returns are not annualized.
| Fund | % of Portfolio | Action |
|---|---|---|
| Third Point | 2.0% | New Buy |