| Quarter | Score |
|---|---|
| 2013-Q2 | 50.1 |
| 2013-Q3 | 53.1 |
| 2013-Q4 | 50.8 |
| 2014-Q1 | 49.5 |
| 2014-Q2 | 51.2 |
| 2014-Q3 | 51.7 |
| 2018-Q1 | 62.1 |
| 2018-Q2 | 62.1 |
| 2018-Q3 | 61.9 |
| 2019-Q2 | 62.3 |
| 2022-Q1 | 62.7 |
| 2022-Q3 | 66.1 |
| 2022-Q4 | 49.1 |
| 2023-Q2 | 41.6 |
| 2023-Q3 | 50.2 |
| 2023-Q4 | 36.0 |
| 2024-Q1 | 35.6 |
| 2024-Q2 | 57.8 |
| 2024-Q3 | 71.9 |
| 2024-Q4 | 74.6 |
| 2025-Q1 | 59.1 |
| 2025-Q2 | 65.7 |
| 2025-Q3 | 71.1 |
| 2025-Q4 | 70.5 |
Stable institutional holding; maintain existing positions
No price reference available to measure drift vs fund cost basis
0 of 16 tracked funds hold TXN. Net holding.
Insufficient data for price analysis
No current holders
New to consensus — no prior quarter to compare
Too early to measure — check back next quarter
Prices are approximate, based on 13F reported values (position value / shares), not actual cost basis. Data covers 16 tracked value-oriented funds. Holdings are reported quarterly with a ~45-day lag. Stock splits may affect share count comparisons. Returns are not annualized.
| Fund | % of Portfolio | Action |
|---|