| Quarter | Score |
|---|---|
| 2013-Q2 | 50.2 |
| 2013-Q3 | 50.7 |
| 2013-Q4 | 51.5 |
| 2014-Q1 | 48.8 |
| 2014-Q2 | 55.9 |
| 2014-Q3 | 52.4 |
| 2018-Q1 | 51.0 |
| 2018-Q2 | 51.2 |
| 2018-Q3 | 52.7 |
| 2019-Q2 | 50.6 |
| 2022-Q3 | 66.0 |
| 2022-Q4 | 49.6 |
| 2023-Q1 | 49.1 |
| 2023-Q2 | 41.5 |
| 2023-Q3 | 50.1 |
| 2023-Q4 | 65.7 |
| 2024-Q1 | 70.2 |
| 2024-Q2 | 69.2 |
| 2024-Q3 | 66.7 |
| 2024-Q4 | 75.1 |
| 2025-Q1 | 75.4 |
| 2025-Q2 | 46.1 |
| 2025-Q3 | 46.0 |
| 2025-Q4 | 43.4 |
Stable institutional holding; maintain existing positions
Trading +48.6% above funds' purchase price — elevated pullback risk
1 of 16 tracked funds hold UAL. Avg conviction: 0.8%. Net adding. First tracked at $79.63 (current +48.6% vs tracked).
Benchmark comparison unavailable
Prices are approximate, based on 13F reported values (position value / shares), not actual cost basis. Data covers 16 tracked value-oriented funds. Holdings are reported quarterly with a ~45-day lag. Stock splits may affect share count comparisons. Returns are not annualized.
| Fund | % of Portfolio | Action |
|---|---|---|
| Appaloosa Management | 0.8% | Add |