| Quarter | Score |
|---|---|
| 2013-Q2 | 54.4 |
| 2013-Q3 | 53.2 |
| 2013-Q4 | 53.8 |
| 2014-Q1 | 52.8 |
| 2014-Q2 | 62.1 |
| 2014-Q3 | 62.2 |
| 2018-Q1 | 61.4 |
| 2018-Q2 | 62.1 |
| 2018-Q3 | 62.4 |
| 2019-Q2 | 62.2 |
| 2022-Q1 | 51.0 |
| 2022-Q3 | 73.0 |
| 2022-Q4 | 56.4 |
| 2023-Q1 | 54.8 |
| 2023-Q2 | 65.1 |
| 2023-Q3 | 48.1 |
| 2023-Q4 | 36.2 |
| 2024-Q1 | 73.4 |
| 2024-Q2 | 72.8 |
| 2024-Q3 | 71.0 |
| 2024-Q4 | 72.4 |
| 2025-Q1 | 73.9 |
| 2025-Q2 | 71.2 |
| 2025-Q3 | 70.6 |
| 2025-Q4 | 72.7 |
| 2026-Q1 | 69.3 |
| 2026-Q2 | 70.9 |
Stable institutional holding; maintain existing positions
Trading +20.9% above funds' purchase price — elevated pullback risk
2 of 16 tracked funds hold UNP. Avg conviction: 4.0%. Net holding. First tracked at $236.37 (current +20.9% vs tracked).
Baupost Group has 6.0% in this stock
Prices are approximate, based on 13F reported values (position value / shares), not actual cost basis. Data covers 16 tracked value-oriented funds. Holdings are reported quarterly with a ~45-day lag. Stock splits may affect share count comparisons. Returns are not annualized.
| Fund | % of Portfolio | Action |
|---|---|---|
| Baupost Group | 6.0% | Reduce |
| Third Point | 2.0% | Add |