| Quarter | Score |
|---|---|
| 2013-Q2 | 52.5 |
| 2013-Q3 | 54.8 |
| 2013-Q4 | 56.3 |
| 2014-Q1 | 55.2 |
| 2014-Q2 | 53.9 |
| 2014-Q3 | 57.2 |
| 2018-Q1 | 61.8 |
| 2018-Q2 | 62.3 |
| 2018-Q3 | 62.8 |
| 2019-Q2 | 62.5 |
| 2022-Q1 | 49.3 |
| 2022-Q3 | 78.3 |
| 2022-Q4 | 58.4 |
| 2023-Q1 | 56.1 |
| 2023-Q2 | 66.6 |
| 2023-Q3 | 48.1 |
| 2023-Q4 | 66.2 |
| 2024-Q1 | 84.1 |
| 2024-Q2 | 52.1 |
| 2024-Q3 | 70.4 |
| 2024-Q4 | 70.5 |
| 2025-Q1 | 85.0 |
| 2025-Q2 | 71.5 |
| 2025-Q3 | 72.7 |
| 2025-Q4 | 72.1 |
| 2026-Q1 | 75.5 |
| 2026-Q2 | 80.7 |
High consensus with active accumulation at an attractive valuation
Trading +19.7% above funds' estimated purchase price
3 of 16 tracked funds hold V. Avg conviction: 8.1%. Net adding. First tracked at $306.76 (current +19.7% vs tracked).
ValueAct Capital has 14.1% in this stock
Benchmark comparison unavailable
Prices are approximate, based on 13F reported values (position value / shares), not actual cost basis. Data covers 16 tracked value-oriented funds. Holdings are reported quarterly with a ~45-day lag. Stock splits may affect share count comparisons. Returns are not annualized.
| Fund | % of Portfolio | Action |
|---|---|---|
| ValueAct Capital | 14.1% | Hold |
| Pershing Square | 5.8% | New Buy |
| Baupost Group | 4.4% | Hold |