Managed by David Tepper
2026-Q2 vs 2026-Q1
Verify on SEC EDGAR →| Stock | Action | % Port | Δ Shares |
|---|---|---|---|
| MU | Reduce | 15.1% +5.7pp |
-690,000 -41.4% |
| BABA | Reduce | 2.6% -4.7pp | -1,465,000 -42.3% |
| AMD | Reduce | 1.5% +0.8pp | -23,900 -10.8% |
| QCOM | Reduce | 0.6% -0.5pp | -248,613 -49.9% |
| WHR | Reduce | 0.4% -1.4pp | -1,235,000 -63.3% |
| SNDK | Sold | 0.0% -3.0pp | -281,250 -100.0% |
| GLW | Sold | 0.0% -2.6pp | -1,129,500 -100.0% |
| PDD | Sold | 0.0% -1.5pp | -900,000 -100.0% |
| LHX | Sold | 0.0% -1.2pp | -198,000 -100.0% |
| RTX | Sold | 0.0% -1.1pp | -342,000 -100.0% |
| BALL | Sold | 0.0% -0.8pp | -837,000 -100.0% |
| JD | Sold | 0.0% -0.7pp | -1,305,000 -100.0% |
| LYFT | Sold | 0.0% -0.6pp | -2,700,000 -100.0% |
| MSFT | Sold | 0.0% -0.6pp | -90,000 -100.0% |
| KWEB | Sold | 0.0% -0.5pp | -1,080,000 -100.0% |
| UNH | Sold | 0.0% -0.4pp | -90,000 -100.0% |
| DB | Sold | 0.0% -0.1pp | -257,616 -100.0% |
* Qtr-End Price reflects the closing valuation price as of the filing date (Value ÷ Shares). SEC Form 13F does not disclose intra-quarter trade execution prices or dates.
* Est. Avg is the quarter-average market price (VWAP when volume available, else mean close) for the current quarter — a market proxy, not the fund's actual cost basis. Use it to contextualize whether quarter-end price was above/below the market average.