Managed by David Tepper
2026-Q2 vs 2026-Q1
Verify on SEC EDGAR →| Stock | Action | % Port | Δ Shares |
|---|---|---|---|
| AMZN | Add | 16.0% +0.9pp |
+680,000 +15.7% |
| TSM | Add | 10.6% +3.0pp | +322,500 +24.3% |
| GOOG | Add | 8.8% +0.4pp | +117,300 +6.8% |
| UBER | Add | 7.5% -0.2pp | +1,361,351 +21.5% |
| EWY | Add | 6.6% +1.6pp | +25,000 +1.0% |
| FB | Add | 5.1% +0.9pp | +238,500 +54.6% |
| VST | Add | 4.7% -0.4pp | +192,940 +9.5% |
| NVDA | Add | 4.1% -0.2pp | +53,500 +3.6% |
| NRG | Add | 3.5% -0.8pp | +25,558 +1.5% |
| BA | New Buy | 2.3% +2.3pp | +800,000 |
| BIDU | Add | 2.0% +0.7pp | +602,900 +87.1% |
| AAL | New Buy | 1.8% +1.8pp | +7,500,000 |
| CRWV | New Buy | 1.4% +1.4pp | +1,078,248 |
| ASML | Add | 1.3% +0.2pp | +500 +1.0% |
| AVGO | New Buy | 0.8% +0.8pp | +150,000 |
| GT | New Buy | 0.1% +0.1pp | +1,508,591 |
* Qtr-End Price reflects the closing valuation price as of the filing date (Value ÷ Shares). SEC Form 13F does not disclose intra-quarter trade execution prices or dates.
* Est. Avg is the quarter-average market price (VWAP when volume available, else mean close) for the current quarter — a market proxy, not the fund's actual cost basis. Use it to contextualize whether quarter-end price was above/below the market average.