Managed by Bill Ackman
2026-Q2 vs 2026-Q1
Verify on SEC EDGAR →| Stock | Action | % Port | Δ Shares |
|---|---|---|---|
| UBER | Add | 12.8% -2.9pp |
+4,367,429 +14.6% |
| BN | Reduce | 12.7% -4.9pp | -2,216,161 -3.7% |
| MSFT | Add | 12.0% -3.3pp | +552,652 +9.8% |
| AMZN | Reduce | 10.6% -6.8pp | -2,888,124 -25.2% |
| HHH | Add | 10.3% +1.6pp | +9,000,000 +47.7% |
| QSR | Add | 9.7% -2.5pp | +3,175,801 +14.0% |
| FB | Add | 9.3% -1.8pp | +535,201 +20.1% |
| V | New Buy | 5.8% +5.8pp | +3,270,470 |
| MA | New Buy | 5.6% +5.6pp | +2,124,646 |
| SPGI | New Buy | 5.5% +5.5pp | +2,593,155 |
| NFLX | New Buy | 4.8% +4.8pp | +13,081,465 |
| HTZ | Reduce | 0.2% -0.3pp | -249,528 -1.6% |
| GOOG | Sold | 0.0% -0.7pp | -311,726 -100.0% |
| GOOGL | Sold | 0.0% -0.1pp | -32,376 -100.0% |
* Qtr-End Price reflects the closing valuation price as of the filing date (Value ÷ Shares). SEC Form 13F does not disclose intra-quarter trade execution prices or dates.
* Est. Avg is the quarter-average market price (VWAP when volume available, else mean close) for the current quarter — a market proxy, not the fund's actual cost basis. Use it to contextualize whether quarter-end price was above/below the market average.