Managed by Dan Loeb
2026-Q2 vs 2026-Q1
Verify on SEC EDGAR →| Stock | Action | % Port | Δ Shares |
|---|---|---|---|
| AMZN | Reduce | 9.2% -10.2pp |
-190,000 -9.8% |
| TDS | Reduce | 5.1% -8.2pp | -325,000 -4.9% |
| CRS | Reduce | 2.9% -2.9pp | -95,000 -30.6% |
| MTZ | Reduce | 2.7% -2.3pp | -30,000 -9.4% |
| FB | Sold | 0.0% -2.5pp | -90,000 -100.0% |
| GLD | Sold | 0.0% -2.0pp | -95,000 -100.0% |
| NVDA | Sold | 0.0% -1.6pp | -190,000 -100.0% |
| KLAC | Sold | 0.0% -0.8pp | -11,000 -100.0% |
| LRCX | Sold | 0.0% -0.8pp | -75,000 -100.0% |
| AVGO | Sold | 0.0% -0.7pp | -50,000 -100.0% |
| SMH | Sold | 0.0% -0.7pp | -40,000 -100.0% |
| SN | Sold | 0.0% -0.7pp | -130,509 -100.0% |
| CTEV | Sold | 0.0% -0.0pp | -44,000 -100.0% |
* Qtr-End Price reflects the closing valuation price as of the filing date (Value ÷ Shares). SEC Form 13F does not disclose intra-quarter trade execution prices or dates.
* Est. Avg is the quarter-average market price (VWAP when volume available, else mean close) for the current quarter — a market proxy, not the fund's actual cost basis. Use it to contextualize whether quarter-end price was above/below the market average.