Managed by Dan Loeb
2026-Q2 vs 2026-Q1
Verify on SEC EDGAR →| Stock | Action | % Port | Δ Shares |
|---|---|---|---|
| WBD | New Buy | 11.8% +11.8pp |
+20,000,000 |
| GOOGL | Add | 8.1% +5.7pp | +850,000 +485.7% |
| CRH | Add | 5.2% -4.4pp | +295,000 +15.5% |
| TSM | Add | 4.8% +0.4pp | +185,000 +67.3% |
| LYV | Add | 4.6% +1.2pp | +670,000 +144.1% |
| KEYS | New Buy | 4.5% +4.5pp | +585,000 |
| SGI | Add | 4.4% -3.6pp | +300,000 +13.2% |
| SQ | New Buy | 4.3% +4.3pp | +2,558,943 |
| NSC | Add | 4.2% +2.8pp | +500,000 +500.0% |
| FLEX | New Buy | 3.7% +3.7pp | +1,030,000 |
| COF | Add | 3.6% +2.4pp | +685,000 +489.3% |
| HUT | Add | 3.3% +1.4pp | +445,437 +51.2% |
| APG | Add | 2.7% -1.3pp | +835,000 +41.1% |
| TDG | Add | 2.3% +0.9pp | +54,000 +216.0% |
| DHR | Add | 2.3% -2.5pp | +15,000 +2.9% |
| UNP | Add | 2.1% +0.9pp | +250,000 +250.0% |
| TTMI | New Buy | 2.1% +2.1pp | +505,000 |
| PFGC | New Buy | 1.7% +1.7pp | +675,000 |
| ASML | Add | 1.3% +0.6pp | +18,000 +150.0% |
| SYY | New Buy | 1.1% +1.1pp | +580,000 |
| ARES | New Buy | 0.9% +0.9pp | +375,000 |
| BLCO | New Buy | 0.0% +0.0pp | +85,000 |
| CORZ | New Buy | 0.0% +0.0pp | +54,000 |
| APLD | New Buy | 0.0% +0.0pp | +22,000 |
| WOLF | New Buy | 0.0% +0.0pp | +10,000 |
* Qtr-End Price reflects the closing valuation price as of the filing date (Value ÷ Shares). SEC Form 13F does not disclose intra-quarter trade execution prices or dates.
* Est. Avg is the quarter-average market price (VWAP when volume available, else mean close) for the current quarter — a market proxy, not the fund's actual cost basis. Use it to contextualize whether quarter-end price was above/below the market average.