| NVDANVIDIA CORPORATION | 3.1% | $5646.5B | 30,276,243 | -0.6pp |
| MSFTMICROSOFT CORP | 2.2% | $3935.2B | 8,137,020 | -0.3pp |
| SPYSPDR S&P 500 ETF TR | 2.0% | $3714.1B | 5,446,550 | +0.8pp |
| PLTRPALANTIR TECHNOLOGIES INC | 1.5% | $2729.2B | 15,354,065 | -0.1pp |
| TSLATESLA INC | 1.4% | $2619.6B | 5,824,928 | — |
| AMDADVANCED MICRO DEVICES INC | 1.4% | $2540.7B | 11,863,568 | +0.9pp |
| AAPLAPPLE INC | 1.2% | $2134.2B | 7,850,516 | — |
| AMZNAMAZON COM INC | 1.1% | $2092.0B | 9,063,270 | +0.4pp |
| GOOGLALPHABET INC | 1.1% | $1971.4B | 6,298,271 | +0.4pp |
| MUMICRON TECHNOLOGY INC | 1.0% | $1758.3B | 6,160,519 | -0.5pp |
| BKNGBOOKING HOLDINGS INC | 1.0% | $1758.0B | 328,278 | +0.2pp |
| FBMETA PLATFORMS INC | 0.9% | $1629.5B | 2,468,634 | -0.4pp |
| NFLXNETFLIX INC | 0.8% | $1508.4B | 16,087,493 | — |
| TSMTAIWAN SEMICONDUCTOR MFG LTD | 0.8% | $1471.9B | 4,843,520 | +0.4pp |
| TXNTEXAS INSTRS INC | 0.8% | $1442.7B | 8,315,476 | +0.3pp |
| AVGOBROADCOM INC | 0.8% | $1430.8B | 4,134,037 | -0.6pp |
| SOFISOFI TECHNOLOGIES INC | 0.8% | $1401.4B | 53,530,536 | — |
| LLYELI LILLY & CO | 0.7% | $1261.4B | 1,173,751 | — |
| UNHUNITEDHEALTH GROUP INC | 0.7% | $1254.3B | 3,799,573 | +0.2pp |
| WDCWESTERN DIGITAL CORP | 0.7% | $1187.7B | 6,894,618 | — |
| COSTCOSTCO WHSL CORP NEW | 0.6% | $1173.7B | 1,361,007 | +0.2pp |
| GMGENERAL MTRS CO | 0.6% | $1173.8B | 14,433,829 | +0.2pp |
| BSXBOSTON SCIENTIFIC CORP | 0.6% | $1072.6B | 11,249,204 | — |
| HDHOME DEPOT INC | 0.6% | $1044.6B | 3,035,840 | +0.3pp |
| BEBLOOM ENERGY CORP | 0.6% | $1039.0B | 11,957,403 | — |
| ADBEADOBE INC | 0.5% | $944.0B | 2,697,124 | -0.1pp |
| VVISA INC | 0.5% | $910.7B | 2,596,676 | +0.1pp |
| GOOGALPHABET INC | 0.5% | $905.1B | 2,884,297 | +0.2pp |
| MDBMONGODB INC | 0.4% | $817.2B | 1,947,162 | — |
| SCHWSCHWAB CHARLES CORP | 0.4% | $810.6B | 8,112,874 | — |
| IVVISHARES TR | 0.4% | $804.8B | 1,175,000 | NEW |
| BABOEING CO | 0.4% | $804.6B | 3,705,675 | -0.1pp |
| TAT&T INC | 0.4% | $795.2B | 32,011,984 | +0.3pp |
| LMTLOCKHEED MARTIN CORP | 0.4% | $780.3B | 1,613,368 | +0.2pp |
| SPOTSPOTIFY TECHNOLOGY S A | 0.4% | $762.1B | 1,312,415 | +0.2pp |
| INSMINSMED INC | 0.4% | $759.6B | 4,364,695 | — |
| IRENIREN LIMITED | 0.4% | $749.1B | 19,833,071 | — |
| ISRGINTUITIVE SURGICAL INC | 0.4% | $740.8B | 1,308,021 | -0.2pp |
| BACBANK AMERICA CORP | 0.4% | $730.3B | 13,278,494 | — |
| MCDMCDONALDS CORP | 0.4% | $728.7B | 2,384,103 | +0.2pp |
| FICOFAIR ISAAC CORP | 0.4% | $725.4B | 429,100 | — |
| FISVFISERV INC | 0.4% | $720.2B | 10,721,777 | -0.1pp |
| HOODROBINHOOD MKTS INC | 0.4% | $715.4B | 6,325,566 | -0.3pp |
| DISDISNEY WALT CO | 0.4% | $713.5B | 6,271,761 | -0.1pp |
| BRKBBERKSHIRE HATHAWAY INC DEL | 0.4% | $712.4B | 1,417,215 | — |
| RDDTREDDIT INC | 0.4% | $712.3B | 3,098,661 | -0.1pp |
| VRSKVERISK ANALYTICS INC | 0.4% | $689.1B | 3,080,577 | +0.1pp |
| ROSTROSS STORES INC | 0.4% | $670.2B | 3,720,358 | — |
| FCXFREEPORT-MCMORAN INC | 0.4% | $666.6B | 13,125,435 | +0.2pp |
| PGPROCTER AND GAMBLE CO | 0.4% | $658.0B | 4,591,507 | — |
| NSCNORFOLK SOUTHN CORP | 0.4% | $657.8B | 2,278,400 | +0.3pp |
| TTWOTAKE-TWO INTERACTIVE SOFTWAR | 0.3% | $636.2B | 2,484,731 | — |
| TDTORONTO DOMINION BK ONT | 0.3% | $629.8B | 6,681,354 | — |
| ORCLORACLE CORP | 0.3% | $622.6B | 3,194,293 | +0.2pp |
| NETCLOUDFLARE INC | 0.3% | $621.3B | 3,151,633 | — |
| RBLXROBLOX CORP | 0.3% | $610.7B | 7,536,132 | -0.2pp |
| HONHONEYWELL INTL INC | 0.3% | $597.8B | 3,063,975 | — |
| ABNBAIRBNB INC | 0.3% | $597.5B | 4,402,285 | — |
| COFCAPITAL ONE FINL CORP | 0.3% | $592.1B | 2,443,036 | +0.2pp |
| BABAALIBABA GROUP HLDG LTD | 0.3% | $584.5B | 3,987,296 | — |
| CRWDCROWDSTRIKE HLDGS INC | 0.3% | $572.5B | 1,221,262 | — |
| CRMSALESFORCE INC | 0.3% | $571.4B | 2,157,103 | -0.2pp |
| MELIMERCADOLIBRE INC | 0.3% | $570.5B | 283,251 | — |
| RKLBROCKET LAB CORP | 0.3% | $567.3B | 8,131,572 | — |
| SAPSAP SE | 0.3% | $564.3B | 2,322,978 | +0.2pp |
| JPMJPMORGAN CHASE & CO. | 0.3% | $560.1B | 1,738,233 | — |
| SNDKSANDISK CORP | 0.3% | $557.4B | 2,348,170 | +0.2pp |
| CIFRCIPHER MINING INC | 0.3% | $544.7B | 36,906,617 | +0.3pp |
| APPAPPLOVIN CORP | 0.3% | $544.3B | 807,737 | — |
| COINCOINBASE GLOBAL INC | 0.3% | $528.3B | 2,336,278 | — |
| MRKMERCK & CO INC | 0.3% | $519.1B | 4,931,864 | — |
| ROPROPER TECHNOLOGIES INC | 0.3% | $517.6B | 1,162,768 | — |
| TRGPTARGA RES CORP | 0.3% | $515.8B | 2,795,477 | — |
| TMUST-MOBILE US INC | 0.3% | $514.2B | 2,532,546 | -0.2pp |
| SHELSHELL PLC | 0.3% | $511.6B | 6,962,931 | — |
| INTCINTEL CORP | 0.3% | $511.1B | 13,852,047 | — |
| MSIMOTOROLA SOLUTIONS INC | 0.3% | $505.0B | 1,317,450 | +0.3pp |
| BBARRICK MNG CORP | 0.3% | $495.4B | 11,374,158 | — |
| CCITIGROUP INC | 0.3% | $492.4B | 4,219,964 | — |
| RIVNRIVIAN AUTOMOTIVE INC | 0.3% | $489.4B | 24,829,364 | +0.1pp |
| LITELUMENTUM HLDGS INC | 0.3% | $488.4B | 1,324,945 | +0.1pp |
| CVNACARVANA CO | 0.3% | $486.7B | 1,153,208 | -0.2pp |
| BMOBANK MONTREAL QUE | 0.3% | $485.9B | 3,741,521 | — |
| GSGOLDMAN SACHS GROUP INC | 0.3% | $484.4B | 551,059 | — |
| MMCMARSH & MCLENNAN COS INC | 0.3% | $481.6B | 2,596,011 | — |
| GEVGE VERNOVA INC | 0.3% | $460.2B | 704,197 | +0.1pp |
| KVUEKENVUE INC | 0.2% | $456.0B | 26,432,352 | — |
| ALABASTERA LABS INC | 0.2% | $455.3B | 2,736,780 | — |
| AALAMERICAN AIRLS GROUP INC | 0.2% | $454.2B | 29,625,624 | — |
| SHWSHERWIN WILLIAMS CO | 0.2% | $453.3B | 1,398,988 | +0.2pp |
| FSLRFIRST SOLAR INC | 0.2% | $450.7B | 1,725,484 | — |
| MRVLMARVELL TECHNOLOGY INC | 0.2% | $447.2B | 5,262,784 | — |
| PDDPDD HOLDINGS INC | 0.2% | $440.4B | 3,884,000 | -0.2pp |
| KMBKIMBERLY-CLARK CORP | 0.2% | $437.3B | 4,334,721 | +0.2pp |
| NOWSERVICENOW INC | 0.2% | $413.0B | 2,696,093 | +0.1pp |
| CNCCENTENE CORP DEL | 0.2% | $411.6B | 10,003,066 | — |
| BNSBANK NOVA SCOTIA HALIFAX | 0.2% | $394.9B | 5,353,268 | — |
| UBERUBER TECHNOLOGIES INC | 0.2% | $388.5B | 4,754,215 | — |
| FIVEFIVE BELOW INC | 0.2% | $387.8B | 2,058,806 | — |
| LULULULULEMON ATHLETICA INC | 0.2% | $382.7B | 1,841,707 | — |
| WBDWARNER BROS DISCOVERY INC | 0.2% | $382.1B | 13,258,406 | +0.1pp |
| NVONOVO-NORDISK A S | 0.2% | $379.0B | 7,449,424 | — |
| STXSEAGATE TECHNOLOGY HLDNGS PL | 0.2% | $375.2B | 1,362,572 | -0.1pp |
| LNGCHENIERE ENERGY INC | 0.2% | $368.8B | 1,897,394 | — |
| ICEINTERCONTINENTAL EXCHANGE IN | 0.2% | $368.4B | 2,274,583 | — |
| JNJJOHNSON & JOHNSON | 0.2% | $357.8B | 1,728,803 | — |
| WFCWELLS FARGO CO NEW | 0.2% | $352.9B | 3,786,418 | -0.1pp |
| ASTSAST SPACEMOBILE INC | 0.2% | $350.5B | 4,825,259 | — |
| HPEHEWLETT PACKARD ENTERPRISE C | 0.2% | $345.3B | 14,373,905 | +0.2pp |
| TGTTARGET CORP | 0.2% | $345.0B | 3,529,092 | — |
| ZSZSCALER INC | 0.2% | $345.0B | 1,533,813 | -0.2pp |
| XOMEXXON MOBIL CORP | 0.2% | $344.6B | 2,863,737 | — |
| RYROYAL BK CDA | 0.2% | $341.8B | 2,005,009 | — |
| CVXCHEVRON CORP NEW | 0.2% | $337.4B | 2,213,802 | — |
| ALNYALNYLAM PHARMACEUTICALS INC | 0.2% | $335.4B | 843,493 | +0.1pp |
| PFEPFIZER INC | 0.2% | $333.0B | 13,372,593 | — |
| CMCANADIAN IMPERIAL BANK OF CO | 0.2% | $331.1B | 3,651,400 | — |
| MRNAMODERNA INC | 0.2% | $329.1B | 11,160,459 | — |
| LVSLAS VEGAS SANDS CORP | 0.2% | $327.1B | 5,024,997 | +0.2pp |
| SMCISUPER MICRO COMPUTER INC | 0.2% | $325.2B | 11,109,283 | -0.2pp |
| PANWPALO ALTO NETWORKS INC | 0.2% | $325.1B | 1,765,186 | — |
| ASAMER SPORTS INC | 0.2% | $322.1B | 8,622,690 | — |
| FANGDIAMONDBACK ENERGY INC | 0.2% | $318.5B | 2,118,511 | — |
| SHOPSHOPIFY INC | 0.2% | $304.5B | 1,891,869 | — |
| NEMNEWMONT CORP | 0.2% | $303.2B | 3,036,089 | — |
| GWWWW GRAINGER INC | 0.2% | $299.8B | 297,143 | — |
| CARRCARRIER GLOBAL CORPORATION | 0.2% | $298.1B | 5,641,850 | +0.1pp |
| MEDPMEDPACE HLDGS INC | 0.2% | $296.7B | 528,232 | — |
| AMEAMETEK INC | 0.2% | $293.0B | 1,426,934 | — |
| QQNITY ELECTRONICS INC | 0.2% | $292.6B | 3,584,196 | NEW |
| MMM3M CO | 0.2% | $290.7B | 1,816,040 | — |
| CVSCVS HEALTH CORP | 0.2% | $290.0B | 3,653,888 | — |
| EQTEQT CORP | 0.2% | $288.0B | 5,372,421 | — |
| CMGCHIPOTLE MEXICAN GRILL INC | 0.2% | $287.5B | 7,770,559 | — |
| LINLINDE PLC | 0.2% | $285.8B | 670,264 | — |
| SNOWSNOWFLAKE INC | 0.2% | $282.5B | 1,287,956 | — |
| MSTRSTRATEGY INC | 0.2% | $281.0B | 1,849,447 | — |
| SBUXSTARBUCKS CORP | 0.2% | $280.6B | 3,331,712 | — |
| TTDTHE TRADE DESK INC | 0.2% | $279.5B | 7,362,491 | — |
| WMTWALMART INC | 0.2% | $278.9B | 2,503,090 | -0.2pp |
| WWAYFAIR INC | 0.2% | $279.0B | 2,778,769 | — |
| DXCMDEXCOM INC | 0.2% | $275.1B | 4,145,568 | — |
| NIONIO INC | 0.1% | $272.7B | 53,465,243 | — |
| APLDAPPLIED DIGITAL CORP | 0.1% | $271.7B | 11,080,850 | — |
| CHRWDC H ROBINSON WORLDWIDE INC | 0.1% | $270.9B | 1,684,814 | — |
| GDDYGODADDY INC | 0.1% | $270.3B | 2,178,482 | — |
| IBMINTERNATIONAL BUSINESS MACHS | 0.1% | $268.9B | 907,654 | — |
| ASMLASML HOLDING N V | 0.1% | $267.6B | 250,110 | — |
| OTISOTIS WORLDWIDE CORP | 0.1% | $266.9B | 3,055,498 | — |
| DASHDOORDASH INC | 0.1% | $264.5B | 1,167,818 | — |
| MWDMORGAN STANLEY | 0.1% | $262.6B | 1,479,464 | — |
| ABBVABBVIE INC | 0.1% | $262.6B | 1,149,336 | — |
| PMPHILIP MORRIS INTL INC | 0.1% | $262.2B | 1,634,772 | — |
| TEAMATLASSIAN CORPORATION | 0.1% | $261.7B | 1,614,212 | -0.2pp |
| CRDOCREDO TECHNOLOGY GROUP HOLDI | 0.1% | $260.3B | 1,808,803 | -0.2pp |
| UUNITY SOFTWARE INC | 0.1% | $260.4B | 5,895,384 | — |
| NRGNRG ENERGY INC | 0.1% | $259.6B | 1,629,998 | — |
| ABTABBOTT LABS | 0.1% | $255.7B | 2,040,691 | — |
| AMTAMERICAN TOWER CORP NEW | 0.1% | $255.6B | 1,455,981 | +0.1pp |
| WSMWILLIAMS SONOMA INC | 0.1% | $253.8B | 1,421,257 | — |
| QCOMQUALCOMM INC | 0.1% | $249.6B | 1,459,452 | — |
| LEUCENTRUS ENERGY CORP | 0.1% | $247.9B | 1,021,089 | — |
| VRTVERTIV HOLDINGS CO | 0.1% | $244.7B | 1,510,102 | — |
| CNXCNX RES CORP | 0.1% | $242.6B | 6,598,316 | — |
| UALUNITED AIRLS HLDGS INC | 0.1% | $241.9B | 2,163,457 | — |
| WULFTERAWULF INC | 0.1% | $241.3B | 21,004,258 | — |
| DELLDELL TECHNOLOGIES INC | 0.1% | $240.7B | 1,912,474 | — |
| THCTENET HEALTHCARE CORP | 0.1% | $236.4B | 1,189,512 | — |
| ATIATI INC | 0.1% | $234.1B | 2,040,321 | — |
| IBITISHARES BITCOIN TRUST ETF | 0.1% | $233.3B | 4,699,297 | -0.1pp |
| RUNSUNRUN INC | 0.1% | $233.2B | 12,674,748 | — |
| EATBRINKER INTL INC | 0.1% | $233.0B | 1,623,709 | — |
| TJXTJX COS INC NEW | 0.1% | $228.8B | 1,489,629 | -0.3pp |
| PYPLPAYPAL HLDGS INC | 0.1% | $228.1B | 3,908,015 | — |
| CPNGCOUPANG INC | 0.1% | $223.4B | 9,469,333 | -0.1pp |
| ANETARISTA NETWORKS INC | 0.1% | $222.8B | 1,700,135 | — |
| FWONKLIBERTY MEDIA CORP DEL | 0.1% | $222.3B | 2,256,415 | — |
| WELLWELLTOWER INC | 0.1% | $220.3B | 1,187,024 | — |
| NXPINXP SEMICONDUCTORS N V | 0.1% | $220.1B | 1,013,904 | — |
| DDOGDATADOG INC | 0.1% | $220.0B | 1,617,815 | — |
| NOCNORTHROP GRUMMAN CORP | 0.1% | $219.2B | 384,507 | — |
| NKENIKE INC | 0.1% | $218.6B | 3,431,429 | — |
| AERAERCAP HOLDINGS NV | 0.1% | $217.0B | 1,509,298 | -0.1pp |
| VZVERIZON COMMUNICATIONS INC | 0.1% | $216.4B | 5,314,070 | — |
| LOWLOWES COS INC | 0.1% | $215.7B | 894,534 | +0.1pp |
| GNRCGENERAC HLDGS INC | 0.1% | $211.6B | 1,551,789 | — |
| ARMARM HOLDINGS PLC | 0.1% | $211.6B | 1,936,015 | — |
| RCIROGERS COMMUNICATIONS INC | 0.1% | $211.2B | 5,595,334 | — |
| JDJD.COM INC | 0.1% | $209.5B | 7,300,784 | — |
| AEOAMERICAN EAGLE OUTFITTERS IN | 0.1% | $208.8B | 7,919,409 | — |
| ALBALBEMARLE CORP | 0.1% | $208.9B | 1,476,608 | — |
| KOCOCA COLA CO | 0.1% | $208.4B | 2,981,430 | — |
| ETNEATON CORP PLC | 0.1% | $208.2B | 653,647 | — |
| TELTE CONNECTIVITY PLC | 0.1% | $205.7B | 904,031 | — |
| TXRHTEXAS ROADHOUSE INC | 0.1% | $201.8B | 1,215,803 | — |
| PLPLANET LABS PBC | 0.1% | $201.2B | 10,204,599 | — |
| DKNGDRAFTKINGS INC NEW | 0.1% | $201.1B | 5,835,055 | — |
| ROKUROKU INC | 0.1% | $198.8B | 1,832,835 | — |
| ELVELEVANCE HEALTH INC FORMERLY | 0.1% | $197.5B | 563,296 | — |
| BIDUBAIDU INC | 0.1% | $194.3B | 1,487,237 | — |
| FFORD MTR CO | 0.1% | $194.0B | 14,784,523 | — |
| GEGE AEROSPACE | 0.1% | $193.2B | 627,080 | -0.1pp |
| UPSUNITED PARCEL SERVICE INC | 0.1% | $191.6B | 1,931,776 | — |
| DOWDOW INC | 0.1% | $191.0B | 8,169,901 | — |
| JOBYJOBY AVIATION INC | 0.1% | $190.4B | 14,421,439 | — |
| DECKDECKERS OUTDOOR CORP | 0.1% | $187.9B | 1,812,829 | — |
| CORCENCORA INC | 0.1% | $186.8B | 553,131 | — |
| JBLJABIL INC | 0.1% | $183.9B | 806,718 | — |
| MAMASTERCARD INCORPORATED | 0.1% | $183.5B | 321,418 | — |
| FCNCAFIRST CTZNS BANCSHARES INC D | 0.1% | $182.8B | 85,188 | — |
| CCLCARNIVAL CORP | 0.1% | $182.3B | 5,970,622 | — |
| AMPAMERIPRISE FINL INC | 0.1% | $181.8B | 370,843 | — |
| HUMHUMANA INC | 0.1% | $177.3B | 692,172 | — |
| VSTEVISTRA CORP | 0.1% | $177.1B | 1,097,613 | — |
| IBNICICI BANK LIMITED | 0.1% | $176.4B | 5,920,209 | — |
| INTUINTUIT | 0.1% | $175.1B | 264,292 | — |
| ANFABERCROMBIE & FITCH CO | 0.1% | $172.1B | 1,366,975 | — |
| FTNTFORTINET INC | 0.1% | $171.8B | 2,164,083 | — |
| SYKSTRYKER CORPORATION | 0.1% | $171.7B | 488,650 | — |
| KKRKKR & CO INC | 0.1% | $171.7B | 1,347,068 | — |
| LRCXLAM RESEARCH CORP | 0.1% | $170.5B | 996,072 | — |
| BBIOBRIDGEBIO PHARMA INC | 0.1% | $169.4B | 2,214,031 | — |
| CLFCLEVELAND-CLIFFS INC NEW | 0.1% | $169.2B | 12,739,923 | — |
| VNOMVIPER ENERGY INC | 0.1% | $168.0B | 4,347,667 | — |
| PCVXVAXCYTE INC | 0.1% | $167.5B | 3,631,053 | — |
| UUUUENERGY FUELS INC | 0.1% | $167.6B | 11,525,127 | — |
| QSQUANTUMSCAPE CORP | 0.1% | $166.9B | 16,019,099 | — |
| QRVOQORVO INC | 0.1% | $166.4B | 1,968,717 | — |
| ADIANALOG DEVICES INC | 0.1% | $165.3B | 609,682 | — |
| DEDEERE & CO | 0.1% | $165.4B | 355,176 | — |
| BTGB2GOLD CORP | 0.1% | $163.4B | 36,242,057 | — |
| IWMISHARES TR | 0.1% | $162.1B | 658,359 | — |
| SESEA LTD | 0.1% | $160.8B | 1,260,695 | -0.2pp |
| ALBPRAALBEMARLE CORP | 0.1% | $159.3B | 2,700,000 | — |
| ENBENBRIDGE INC | 0.1% | $158.7B | 3,315,263 | — |
| ENPHENPHASE ENERGY INC | 0.1% | $157.5B | 4,914,392 | — |
| TCKBFTECK RESOURCES LTD | 0.1% | $156.6B | 3,270,996 | — |
| DALDELTA AIR LINES INC DEL | 0.1% | $155.6B | 2,242,213 | — |
| MCHPMICROCHIP TECHNOLOGY INC. | 0.1% | $155.7B | 2,443,085 | — |
| FLRFLUOR CORP NEW | 0.1% | $153.7B | 3,879,287 | — |
| ESTCELASTIC N V | 0.1% | $153.5B | 2,034,276 | — |
| AMATAPPLIED MATLS INC | 0.1% | $153.2B | 596,011 | — |
| ULTAULTA BEAUTY INC | 0.1% | $153.2B | 253,288 | — |
| ZTSZOETIS INC | 0.1% | $153.1B | 1,216,847 | — |
| KMXCARMAX INC | 0.1% | $152.8B | 3,953,350 | — |
| NLYANNALY CAPITAL MANAGEMENT IN | 0.1% | $152.2B | 6,805,478 | — |
| HIMSHIMS & HERS HEALTH INC | 0.1% | $152.0B | 4,680,007 | — |
| CMCSACOMCAST CORP NEW | 0.1% | $151.6B | 5,414,059 | — |
| UTHRUNITED THERAPEUTICS CORP DEL | 0.1% | $150.2B | 308,171 | — |
| RTXRTX CORPORATION | 0.1% | $147.5B | 804,117 | — |
| MIDDMIDDLEBY CORP | 0.1% | $147.4B | 991,746 | — |
| CDWCDW CORP | 0.1% | $147.3B | 1,081,382 | — |
| EBAYEBAY INC. | 0.1% | $146.5B | 1,681,525 | — |
| MOALTRIA GROUP INC | 0.1% | $145.3B | 2,520,745 | — |
| HPQHP INC | 0.1% | $144.7B | 6,493,799 | — |
| ARANTERO RESOURCES CORP | 0.1% | $142.6B | 4,138,441 | — |
| ACNACCENTURE PLC IRELAND | 0.1% | $142.2B | 529,900 | -0.1pp |
| HUTHUT 8 CORP | 0.1% | $141.7B | 3,083,018 | — |
| PGRPROGRESSIVE CORP | 0.1% | $141.3B | 620,364 | -0.1pp |
| LMNDLEMONADE INC | 0.1% | $138.8B | 1,949,699 | — |
| VICIVICI PPTYS INC | 0.1% | $138.1B | 4,912,175 | — |
| TEMTEMPUS AI INC | 0.1% | $137.6B | 2,330,915 | -0.2pp |
| REGNREGENERON PHARMACEUTICALS | 0.1% | $137.8B | 178,475 | -0.2pp |
| EIXEDISON INTL | 0.1% | $137.6B | 2,292,638 | — |
| BUDANHEUSER BUSCH INBEV SA/NV | 0.1% | $137.4B | 2,145,589 | — |
| ONNNON SEMICONDUCTOR CORP | 0.1% | $136.9B | 2,528,033 | — |
| AFRMAFFIRM HLDGS INC | 0.1% | $135.4B | 1,819,140 | — |
| MPMP MATERIALS CORP | 0.1% | $134.0B | 2,652,551 | — |
| WATWATERS CORP | 0.1% | $133.7B | 352,010 | — |
| MFCMANULIFE FINL CORP | 0.1% | $133.2B | 3,668,819 | — |
| PTCTPTC THERAPEUTICS INC | 0.1% | $132.5B | 1,744,991 | — |
| AURAURORA INNOVATION INC | 0.1% | $132.3B | 34,459,843 | — |
| SUSUNCOR ENERGY INC NEW | 0.1% | $128.8B | 2,902,693 | — |
| CNMCORE & MAIN INC | 0.1% | $128.7B | 2,477,349 | — |
| RVMDREVOLUTION MEDICINES INC | 0.1% | $128.5B | 1,613,730 | — |
| PEPPEPSICO INC | 0.1% | $128.5B | 895,393 | — |
| CRWVCOREWEAVE INC | 0.1% | $128.2B | 1,790,247 | — |
| FLNCFLUENCE ENERGY INC | 0.1% | $127.3B | 6,436,198 | — |
| BBWIBATH & BODY WORKS INC | 0.1% | $127.0B | 6,324,835 | — |
| GLOBGLOBANT S A | 0.1% | $126.9B | 1,940,561 | — |
| CATCATERPILLAR INC | 0.1% | $126.8B | 221,354 | — |
| NTRANATERA INC | 0.1% | $126.8B | 553,607 | — |
| GRABGRAB HOLDINGS LIMITED | 0.1% | $126.6B | 25,372,524 | -0.1pp |
| MCKMCKESSON CORP | 0.1% | $126.6B | 154,363 | — |
| RCLROYAL CARIBBEAN GROUP | 0.1% | $126.3B | 452,737 | — |
| BCEBCE INC | 0.1% | $125.3B | 5,254,389 | — |
| DHRDANAHER CORPORATION | 0.1% | $124.4B | 543,449 | — |
| FOURPRASHIFT4 PMTS INC | 0.1% | $124.0B | 1,550,707 | — |
| ITWILLINOIS TOOL WKS INC | 0.1% | $123.4B | 501,187 | — |
| ZBRAZEBRA TECHNOLOGIES CORPORATI | 0.1% | $121.3B | 499,387 | — |
| SLBSLB LIMITED | 0.1% | $119.4B | 3,110,885 | — |
| ICLRICON PLC | 0.1% | $119.3B | 654,919 | — |
| CARAVIS BUDGET GROUP | 0.1% | $118.9B | 926,680 | — |
| PLNTPLANET FITNESS INC | 0.1% | $119.0B | 1,097,317 | — |
| OXYOCCIDENTAL PETE CORP | 0.1% | $118.6B | 2,884,129 | — |
| CRBGCOREBRIDGE FINL INC | 0.1% | $117.3B | 3,886,423 | — |
| RBRKRUBRIK INC. | 0.1% | $116.6B | 1,524,940 | — |
| NBISNEBIUS GROUP N.V. | 0.1% | $116.2B | 1,388,337 | — |
| AXONAXON ENTERPRISE INC | 0.1% | $116.3B | 204,770 | — |
| FIXCOMFORT SYS USA INC | 0.1% | $116.0B | 124,301 | — |
| TTETOTALENERGIES SE | 0.1% | $115.1B | 1,763,501 | NEW |
| CAHCARDINAL HEALTH INC | 0.1% | $113.5B | 552,337 | — |
| LYVLIVE NATION ENTERTAINMENT IN | 0.1% | $113.3B | 795,072 | — |
| DDDUPONT DE NEMOURS INC | 0.1% | $113.2B | 2,815,893 | -0.2pp |
| AZOAUTOZONE INC | 0.1% | $113.1B | 33,357 | — |
| MDGLMADRIGAL PHARMACEUTICALS INC | 0.1% | $112.8B | 193,654 | — |
| CSUHDCELSIUS HLDGS INC | 0.1% | $112.0B | 2,449,500 | — |
| INSPINSPIRE MED SYS INC | 0.1% | $111.8B | 1,212,162 | — |
| OKLOOKLO INC | 0.1% | $111.0B | 1,547,101 | — |
| HALOHALOZYME THERAPEUTICS INC | 0.1% | $111.0B | 1,649,466 | — |
| URIUNITED RENTALS INC | 0.1% | $110.3B | 136,306 | — |
| PCTYPAYLOCITY HLDG CORP | 0.1% | $110.2B | 722,746 | — |
| MDTMEDTRONIC PLC | 0.1% | $108.8B | 1,132,814 | — |
| CLSCELESTICA INC | 0.1% | $108.8B | 367,765 | — |
| PFGCPERFORMANCE FOOD GROUP CO | 0.1% | $108.7B | 1,209,212 | — |
| PPCPILGRIMS PRIDE CORP | 0.1% | $108.7B | 2,787,095 | — |
| GEHCGE HEALTHCARE TECHNOLOGIES I | 0.1% | $108.4B | 1,321,768 | — |
| CEGCONSTELLATION ENERGY CORP | 0.1% | $107.4B | 304,063 | — |
| RGTIRIGETTI COMPUTING INC | 0.1% | $106.8B | 4,821,916 | -0.2pp |
| PTONPELOTON INTERACTIVE INC | 0.1% | $106.6B | 17,298,861 | — |
| LENLENNAR CORP | 0.1% | $105.5B | 1,025,875 | — |
| FISFIDELITY NATL INFORMATION SV | 0.1% | $105.4B | 1,586,420 | — |
| KMIKINDER MORGAN INC DEL | 0.1% | $105.0B | 3,817,820 | — |
| ARGXARGENX SE | 0.1% | $104.8B | 124,633 | — |
| JBHTHUNT J B TRANS SVCS INC | 0.1% | $104.4B | 537,330 | — |
| MUSAMURPHY USA INC | 0.1% | $104.3B | 258,358 | — |
| JBSJBS N.V. | 0.1% | $103.9B | 7,205,628 | — |
| CDNSCADENCE DESIGN SYSTEM INC | 0.1% | $103.5B | 331,243 | — |
| AXSMAXSOME THERAPEUTICS INC | 0.1% | $101.9B | 557,813 | — |
| TTTRANE TECHNOLOGIES PLC | 0.1% | $100.5B | 258,228 | — |
| CFLTCONFLUENT INC | 0.1% | $100.2B | 3,312,170 | — |
| AXTAAXALTA COATING SYS LTD | 0.1% | $97.5B | 3,017,687 | — |
| LLYVKLIBERTY LIVE HOLDINGS INC | 0.1% | $97.2B | 1,168,783 | — |
| BROSDUTCH BROS INC | 0.1% | $97.0B | 1,584,993 | — |
| OSCROSCAR HEALTH INC | 0.1% | $97.0B | 6,747,362 | — |
| SQBLOCK INC | 0.1% | $96.8B | 1,486,900 | — |
| CRSCARPENTER TECHNOLOGY CORP | 0.1% | $96.8B | 307,503 | — |
| CHTRCHARTER COMMUNICATIONS INC N | 0.1% | $96.5B | 462,411 | — |
| NDAQNASDAQ INC | 0.1% | $96.4B | 992,589 | — |
| CTRICENTURI HOLDINGS INC | 0.1% | $96.1B | 3,804,661 | — |
| UPSTUPSTART HLDGS INC | 0.1% | $95.0B | 2,173,387 | — |
